Recently added item(s)
Details
INSTAR IN-7011HD Pan & Tilt Outdoor Dome Camera
The IN-7011 HD is a weather proof dome camera which can either be used in in- or outdoor environments. A convenient motor allows for quick readjusting of the lenses viewing direction and can be controlled by any network device such as a tablet or a smartphone. The built-in infrared diodes allows you to see in pitch dark enviroments, while the integrated IR cut filter aids in the display of vibrant colours, as seen by the human eye. Through the use of an efficient h.264 compression codec it is able of recording video files on a MicroSD memory card with comparably small size but best picture results. For surveillance purposes, the IN-7011 HD is ready for implementation to your existing system. With the help of the handy Onvif Protocol, integration is just a few button presses away. But also as a stand-alone device it offers you a number of alarming features like Email Notification or compatibility with signaling devices. The sturdy construction of the camera body guarantees maximum durability and is weather proof for outdoor use. |
||
General Features of IN-7011HD Outdoor Camera
|
Guide Book All our products come with detailed and pictured documentation to ensure easy installation and in-depth information about said product.
OmniVision® WDR Sensor The 1/3 inch WDR sensor is built on a 4.3 micron OmniPixel3-HS™ Pixel enabling 720p HD at unparalleled low-light sensitivity and a dynamic range in colour of 115 dB – compared to the 60 db of a regular VGA IP Camera. WDR allows you to capture high detailed colour videos even in high-contrast environmental lighting conditions.
OmniVision WDR Sensor
|
|
INSTAR IN-7011 & iPad App Introduction
| Lens & Sensor |
|---|
| Lens | 6mm |
|---|---|
| CMOS Sensor | 1/3 inch |
| MegaPixel | 1.0MP |
| Illumination | 0.05 Lux at F2.0 |
| Lens Mount | CS Mount |
| Viewing Angle | about 60° |
| Optical Zoom | fixed focal length |
| Video Settings |
|---|
| Video compression | H264 |
|---|---|
| min. Resolution | 320x176 |
| max. Resolution | 1280x720 |
| Framerate | 25fps |
| Picture (turn / mirror) | 180°, yes |
| Communication |
|---|
| LAN connection (RJ45) | 10/100 MBit |
|---|---|
| integrated PoE | No |
| integrated Wifi | up to 150 MBit |
| max. recommended Wifi Distance | about 8-12m |
| detachable Antenna | Yes |
| Wifi Encryption | WEP, WPA, WPA2 |
| WPA / WPA2 Encryption Type | TKIP, AES |
| WPS | Yes |
| Features |
|---|
| Infrared Nightvision | Yes |
|---|---|
| integrated IR LEDs | 22 LEDs / 0,05Watt / 850nm |
| max. Night Vision Distance | 8-12m |
| Works with 940nm IR LEDs | Yes |
| integrated Infrared Cut Filter | Yes |
| Motion Detection | Yes |
| Alarm I/O In/Output | Yes |
| Alarm Notification by Email | Yes |
| Push Notification | Yes |
| Alarm with FTP Upload | Yes |
| Alarm Scheduler | Yes |
| Video Recording (to SD Card) | Yes |
| Snapshot Function | Yes |
| Privacy Masks | Yes |
| Multi View (InstarVision App) | Yes |
| integrated (FREE) DDNS address | Yes |
| Third Party DDNS Providers available | Dyn.com, DynDNS.com, No-IP.com |
| uPnP | Yes |
| ONVIF Protokoll | Profile S |
| integrated Microphone | No |
| integrated Speaker | No |
| Audio Input / Output | yes / yes |
| Pan & Tilt Control (motor driven) | 355° / 85° |
| max. storable Positions | 8 |
| User Management | Yes |
| Access Management | Admin, Guest, User |
| Password Protection | Yes |
| Requirements & Measurements |
|---|
| supported Operating Systems (OS) | Windows, MacOS, Linux |
|---|---|
| supported Internet Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Opera, Safari |
| supported Smartphones | iPhone, iPad, Android, Windows Phone 8, Blackberry |
| max. working temperature | -5°C to 55°C / -20°C to 55°C with additional heater |
| Powersocket connection | 110 - 230V |
| Power supply | 12V / 2A |
| max. power consumption | max. 8W (3W normal) |
| Mounting Thread | DIN4503 / ISO1222 |
| Weight | 1200g |
| Measurements in cm (H / W / D) | 24 / 13 / 21,5 |


