Recently added item(s)
Details
INSTAR IN-5907HD Outdoor Camera
The IN-5907 HD is weather proof and wireless outdoor camera. Thanks to the built-in high-powered infrared diodes it utilizes night vision with high performance which allows you to see deep into the dark. The integrated IR cut filter on the other hand allows for the capturing of native colours, as seen by the human eye. Through the use of an efficient h.264 compression codec it is able of recording video files on a MicroSD memory card with comparably small size but best picture results. For surveillance purposes, the IN-5907 HD is ready for implementation to your existing system. With the help of the handy Onvif Protocol, integration is just a few button presses away. But also as a stand-alone device it offers you a number of alarming features like Email Notification or compatibility with signaling devices. Many built-in features allows you to use this camera not only for surveillance, but also for your personal projects. The FTP support allows you to use the IN-5907 HD as a multi functional outdoor webcam for integration on your website. |
||
General Features of IN-5907HD Indoor Camera
|
Guide Book All our products come with detailed and pictured documentation to ensure easy installation and in-depth information about said product.
OmniVision® WDR Sensor The 1/3 inch WDR sensor is built on a 4.3 micron OmniPixel3-HS™ Pixel enabling 720p HD at unparalleled low-light sensitivity and a dynamic range in colour of 115 dB – compared to the 60 db of a regular VGA IP Camera. WDR allows you to capture high detailed colour videos even in high-contrast environmental lighting conditions.
|
IN-5907HD Introduction Video
| Lens & Sensor |
|---|
| Lens | 8mm |
|---|---|
| CMOS Sensor | 1/3 inch |
| MegaPixel | 1.0MP |
| Illumination | 0.05 Lux at F2.0 |
| Lens Mount | CS Mount |
| Viewing Angle | about 45° |
| Optical Zoom | fixed focal length |
| Video Settings |
|---|
| Video compression | H264 |
|---|---|
| min. Resolution | 320x176 |
| max. Resolution | 1280x720 |
| Framerate | 25fps |
| Picture (turn / mirror) | 180°, yes |
| Communication |
|---|
| LAN connection (RJ45) | 10/100 MBit |
|---|---|
| integrated PoE | No |
| integrated Wifi | up to 150 MBit |
| max. recommended Wifi Distance | about 8-12m |
| detachable Antenna | Yes |
| Wifi Encryption | WEP, WPA, WPA2 |
| WPA / WPA2 Encryption Type | TKIP, AES |
| WPS | Yes |
| Features |
|---|
| Infrared Nightvision | Yes |
|---|---|
| integrated IR LEDs | 3 High Power LEDs / 850nm |
| max. Night Vision Distance | 12-20m |
| Works with 940nm IR LEDs | Yes |
| integrated Infrared Cut Filter | Yes |
| Motion Detection | Yes |
| Alarm I/O In/Output | Yes |
| Alarm Notification by Email | Yes |
| Push Notification | Yes |
| Alarm with FTP Upload | Yes |
| Alarm Scheduler | Yes |
| Video Recording (to SD Card) | Yes |
| Snapshot Function | Yes |
| Privacy Masks | Yes |
| Multi View (InstarVision App) | Yes |
| integrated (FREE) DDNS address | Yes |
| Third Party DDNS Providers available | Dyn.com, DynDNS.com, No-IP.com |
| uPnP | Yes |
| ONVIF Protokoll | Profile S |
| integrated Microphone | No |
| integrated Speaker | No |
| Audio Input / Output | yes / yes |
| Pan & Tilt Control (motor driven) | fixed position |
| max. storable Positions | — |
| User Management | Yes |
| Access Management | Admin, Guest, User |
| Password Protection | Yes |
| Requirements & Measurements |
|---|
| supported Operating Systems (OS) | Windows, MacOS, Linux |
|---|---|
| supported Internet Browser | Internet Explorer, Mozilla Firefox, Google Chrome, Opera, Safari |
| supported Smartphones | iPhone, iPad, Android, Windows Phone 8, Blackberry |
| max. working temperature | -5°C to 55°C / -20°C to 55°C with additional heater |
| Powersocket connection | 110 - 230V |
| Power supply | 12V / 2A |
| max. power consumption | 13 Watt |
| Mounting Thread | DIN4503 / ISO1222 |
| Weight | 1260g |
| Measurements in cm (H / W / D) | 25 / 10 / 10 |


